Share/Certificate Rates and Terms – These rates effective November 6, 2023.

Share Term | Dividend Rate | APY | Minimum Initial Deposit | Payments |
---|---|---|---|---|
3 Year | 4.75% | 4.855% | $1,000.00 and Greater | Dividend Paid Monthly Check Disbursement Transfer to Shares Roll Back to Certificate |
2 Year | 4.75% | 4.855% | $1,000.00 and Greater | Dividend Paid Monthly Check Disbursement Transfer to Shares Roll Back to Certificate |
1 Year Super Jumbo | 5.15% | 5.273% | $100,000.00 and Greater | Dividend Paid Monthly Check Disbursement Transfer to Savings Roll Back to Certificate |
1 Year Jumbo | 4.85% | 4.959% | $25,000.00 and Greater | Dividend Paid Monthly Check Disbursement Transfer to Savings Roll Back to Certificate |
1 Year | 4.75% | 4.75% | $1,000.00 and Greater | Dividend Paid at Maturity Check Disbursement Transfer to Shares Roll Back to Certificate |
6 Month Jumbo | 4.25% | 4.295% | $25,000.00 and Greater | Dividend Paid at Maturity Check Disbursement Transfer to Shares Roll Back to Certificate |
6 Month | 4.00% | 4.04% | $1,000.00 and Greater | Dividend Paid at Maturity Check Disbursement Transfer to Shares Roll Back to Certificate |
Shares | 1.25% | 1.25% | $25.00 | Dividend Paid Quarterly |
Super Share Draft Checking | 1.25% | 1.25% | $100.00 |
EARLY WITHDRAWAL FEE FOR SHARE CERTIFICATE’S
1 YEAR & Under: 90 DAYS DIVIDEND
Greater than 1 YEAR: 180 DAYS DIVIDEND
IRA’s
Traditional, Roth, Educational
Description | Dividend Rate | APY | Minimum Balance | Payments |
---|---|---|---|---|
1 Year | 4.75% | 4.855% | $1,000.00 | Dividend Paid Monthly on Last Day of Month |
3 Year | 4.75% | 4.855% | $1,000.00 | Last Day of Month, Contribution Allowed Upon Maturity |
1 Year Super | 5.15% | 5.273% | $100,000.00 | Dividend Paid Monthly on Last Day of Month |
Share IRA Accounts | 1.35% | 1.357% | $100.00 | Dividend Paid Quarterly on Last Day of Quarter |
IRA FEES: NO FEES FOR OPENING OR CLOSING
EARLY WITHDRAWAL FEE FOR SHARE CERTIFICATE IRA’S
1 YEAR: 90 DAYS DIVIDEND
3 YEARS: 180 DAYS DIVIDEND
These rates are subject to change without notice