Loan Rates are effective May 8, 2020
Loan Type | Description | Maximum Payment | Interest Rate | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signature and Personal Line of Credit | |||||||||||||||||||
|
2 YR. | 11.50%*/APR1 | |||||||||||||||||
Automobile | |||||||||||||||||||
New and Used
|
|||||||||||||||||||
Base Rates | 12 MOS. | 4.30%*/APR1 | |||||||||||||||||
24 MOS. | 4.55%*/APR1 | ||||||||||||||||||
36 MOS. | 4.75%*/APR1 | ||||||||||||||||||
48 MOS. | 5.00%*/APR1 | ||||||||||||||||||
60 MOS. | 5.25%*/APR1 | ||||||||||||||||||
72 MOS. | 6.00%*/APR1 $20,000 or greater |
||||||||||||||||||
Other Secured Consumer | |||||||||||||||||||
(EX. Motorcycle, ATV, Boat, RC, etc)
|
37 TO 60 MOS. UP TO 36 MOS. |
7.30%*/APR 5.30%*/APR1 |
|||||||||||||||||
Real Estate | |||||||||||||||||||
|
|||||||||||||||||||
*First Mortgage Residential | 10 YRS. | 5.00%/APR1 | |||||||||||||||||
*First Mortgage Residential | 15 YRS. | 5.25%/APR1 | |||||||||||||||||
*First Mortgage Residential | 20 YRS. | 5.50%/APR1 | |||||||||||||||||
*First Mortgage Residential | 5 YR. Balloon | 4.50%/APR1 | |||||||||||||||||
*Home Equity 5 YRS. 5.00%/APR1 | |||||||||||||||||||
*Home Equity | 10 YRS. | 5.50%/APR1 | |||||||||||||||||
*Home Equity | 15 YRS. |
6.00%/APR1 |
|||||||||||||||||
*Rate Based Pricing see chart above. |
|||||||||||||||||||
Interim Mortgage | 3.75%/APR1 | ||||||||||||||||||
Manufactured Homes - New | 1 - 10 YRS. | 11.25%/APR1 | |||||||||||||||||
Manufactured Homes - Used | 1 - 10 YRS. | 12.75%/APR1 | |||||||||||||||||
Income Prop/Comm/AG R/E | 5 YRS. | 5.00%/APR1 | |||||||||||||||||
Income Prop/Comm/AG R/E | 10 YRS | 5.25%/APR | |||||||||||||||||
Income Prop/Comm/AG R/E | 15 YRS. | 5.75%/APR1 | |||||||||||||||||
Agriculture | |||||||||||||||||||
(Only on new loans or refinances w/ funds distributed) | 0 - 24 Mos. | 4.50%/APR1 | |||||||||||||||||
25 - 36 Mos. | 4.75%/APR1 | ||||||||||||||||||
37 - 48 Mos. | 5.00%/APR1 | ||||||||||||||||||
49 - 72 Mos. | 5.25%/APR1 | ||||||||||||||||||
3 Yr. Balloon | 4.00%/APR1 | ||||||||||||||||||
Line of Credit; | |||||||||||||||||||
1 Yr. Renewable | 5.00%/APR1 | ||||||||||||||||||
Certificates of Deposit Secured | |||||||||||||||||||
Various | 2.00%*/APR1 | ||||||||||||||||||
*Above Current Dividend Rate | |||||||||||||||||||
Share Secured | |||||||||||||||||||
0 - 12 Mos. | 2.00%*/APR1 | ||||||||||||||||||
*Above Current Dividend Rate |
1Annual Percentage Rate