Loan Rates are effective July 16, 2026
Signature and Personal Line of Credit
| Maximum Payment | Interest Rate | A+ |
|---|
| 2 YR. | 13.00%* | 9.00%* |
*Risk Based Pricing A
| Score | Rate Structure |
|---|
| A+ | 4% Below Base |
| A | 3% Below Base |
| B | Base |
| C | 1% Above Base |
| D | 3% Above Base |
| E | 5% Above Base |
Automobile
New & Used, Base Rates
| Maximum Payment | Interest Rate | A+ |
|---|
| | |
| 24 MOS. | 7.55%** | 4.80%** |
| 36 MOS. | 7.75%** | 5.00%** |
| 48 MOS. | 8.00%** | 5.25%** |
| 60 MOS. | 8.25%** | 5.50%** |
| 72 MOS. | 9.00%** | 6.25%** |
**Risk Based Pricing C
| Score | Rate Structure |
|---|
| A+ | 2.75% Below Base |
| A | 2.00% Below Base |
| B | Base |
| C | 1% Above Base |
| D | 4% Above Base |
| E | 7% Above Base |
Other Secured Consumer
(EX. Motorcycle, ATV, Boat, RC, etc)
| Maximum Payment | Interest Rate | A+ |
|---|
| 1 TO 36 MOS. | 8.80%** | 6.05%** |
| 37 TO 60 MOS. | 9.80%** | 7.05%** |
**Risk Based Pricing C
| Score | Rate Structure |
|---|
| A+ | 2.75% Below Base |
| A | 2.00% Below Base |
| B | Base |
| C | 1% Above Base |
| D | 4% Above Base |
| E | 7% Above Base |
Real Estate
*First Mortgage Residential
| Maximum Payment | Interest Rate | A+ |
|---|
| 5 YR. Balloon | 7.75%** | 5.75%*** |
| 10 YRS. | 8.00%*** | 6.00%*** |
| 15 YRS. | 8.15%*** | 6.15%*** |
| 20 YRS. | 8.25%*** | 6.25%*** |
| 30 YRS. | 8.50%*** | 6.50%*** |
*Home Equity
| Maximum Payment | Interest Rate | A+ |
|---|
| 5 YRS. | 8.00%*** | 6.00%*** |
| 10 YRS. | 8.25%*** | 6.25%*** |
| 15 YRS. | 8.40%*** | 6.40%*** |
| 20 YRS. | 8.75%*** | 6.75%*** |
*Income Prop/Comm/AG R/E
| Maximum Payment | Interest Rate | A+ |
|---|
| 5 YR BALLOON | 8.75%*** | 6.75%*** |
| 5 YRS. | 8.75%*** | 6.75%*** |
| 10 YRS. | 9.00%*** | 7.00%*** |
| 15 YRS. | 9.15%*** | 7.15%*** |
| 20 YRS. | 9.50%*** | 7.50%*** |
*Rate Based Pricing see chart
Interim Mortgage
| Maximum Payment | Interest Rate |
|---|
| Personal | 6.25% |
| Business | 7.25% |
Manufactured Homes
| Maximum Payment | NEW | USED |
|---|
| 1 – 10 YRS. | 15.00% | 16.50% |
***Risk Based Pricing B
| Score | Rate Structure |
|---|
| A+ | 2.50% Below Base |
| A | 1.50% Below Base Rate |
| B | Base |
| C | 1% Above Base |
| D | 4% Above Base |
| E | 7% Above Base |
* Rates shown here are the Base Rate.
**Risk Based Pricing C
| Score | Rate Structure |
|---|
| A+ | 2.50% Below Base |
| A | 1.25% Below Base |
| B | Base |
| C | 1% Above Base |
| D | 4% Above Base |
| E | 7% Above Base |
Agriculture
(Only on new loans or refinances w/ funds distributed)
| Maximum Payment | Interest Rate | A+ |
|---|
| 0 – 24 Mos. | 7.25%**** | 6.25%**** |
| 25 – 36 Mos. | 7.50%**** | 6.50%**** |
| 37 – 48 Mos. | 7.75%**** | 6.75%**** |
| 49 – 72 Mos. | 8.00%**** | 7.00%**** |
| 3 YR Balloon | 6.75% | |
****Risk Based Pricing D
Credit Scores above 700 and meet Risk Based Ag Guidelines
1% Below Base
Line of Credit
| Maximum Payment | Interest Rate |
|---|
| 1 Yr. Renewable | 8.75% |
Certificates of Deposit Secured
| Maximum Payment | Interest Rate |
|---|
| Various | 2.00% |
*Above Current Dividend Rate
Share Secured
| Maximum Payment | Interest Rate |
|---|
| 0-12 Mos. | 2.00% |
*Above Current Dividend Rate
1Annual Percentage Rate