Loan Rates are effective June 16, 2022
Signature and Personal Line of Credit
Maximum Payment | Interest Rate | A+ |
---|
2 YR. | 13.00%* | 9.00%* |
*Risk Based Pricing A
Score | Rate Structure |
---|
A+ | 4% Below Base |
A | 3% Below Base |
B | Base |
C | 1% Above Base |
D | 3% Above Base |
E | 5% Above Base |
Automobile
New & Used, Base Rates
Maximum Payment | Interest Rate | A+ |
---|
12 MOS. | 5.55%** | 3.05%** |
24 MOS. | 5.80%** | 3.30%** |
36 MOS. | 6.00%** | 3.50%** |
48 MOS. | 6.25%** | 3.75%** |
60 MOS. | 6.50%** | 4.00%** |
72 MOS. | 7.25%** | 4.75%** |
**Risk Based Pricing C
Score | Rate Structure |
---|
A+ | 2.50% Below Base |
A | 1.25% Below Base |
B | Base |
C | 1% Above Base |
D | 4% Above Base |
E | 7% Above Base |
Other Secured Consumer
(EX. Motorcycle, ATV, Boat, RC, etc)
Maximum Payment | Interest Rate | A+ |
---|
1 TO 36 MOS. | 6.80%** | 4.30%** |
37 TO 60 MOS. | 7.80%** | 5.30%** |
**Risk Based Pricing C
Score | Rate Structure |
---|
A+ | 2.50% Below Base |
A | 1.25% Below Base |
B | Base |
C | 1% Above Base |
D | 4% Above Base |
E | 7% Above Base |
Real Estate
*First Mortgage Residential
Maximum Payment | Interest Rate | A+ |
---|
5 YR. Balloon | 6.75%** | 4.25%** |
10 YRS. | 7.25%*** | 4.75%*** |
15 YRS. | 7.40%*** | 4.90%*** |
20 YRS. | 7.75%*** | 5.25%*** |
30 YRS. | 5.75% | Avg. Credit Score 720 & up |
*Home Equity
Maximum Payment | Interest Rate | A+ |
---|
5 YRS. | 7.25%*** | 4.75%*** |
10 YRS. | 7.50%*** | 5.00%*** |
15 YRS. | 7.65%*** | 5.15%*** |
20 YRS. | 8.00%*** | 5.50%*** |
*Income Prop/Comm/AG R/E
Maximum Payment | Interest Rate | A+ |
---|
5 YR BALLOON | 6.75%*** | 4.25%*** |
5 YRS. | 6.75%*** | 4.25%*** |
10 YRS. | 7.00%*** | 4.50%*** |
15 YRS. | 7.50%*** | 5.00%*** |
20 YRS. | 8.00%*** | 5.50%*** |
*Rate Based Pricing see chart
Interim Mortgage
Maximum Payment | Interest Rate |
---|
| 4.25% |
Manufactured Homes
Maximum Payment | NEW | USED |
---|
1 – 10 YRS. | 13.00% | 14.50% |
***Risk Based Pricing B
Score | Rate Structure |
---|
A+ | 2.50% Below Base |
A | 1.50% Below BaseBase Rate -1.50% |
B | Base |
C | 1% Above Base |
D | 4% Above Base |
E | 7% Above Base |
* Rates shown here are the Base Rate.
**Risk Based Pricing C
Score | Rate Structure |
---|
A+ | 2.50% Below Base |
A | 1.25% Below Base |
B | Base |
C | 1% Above Base |
D | 4% Above Base |
E | 7% Above Base |
Agriculture
(Only on new loans or refinances w/ funds distributed)
Maximum Payment | Interest Rate | A+ |
---|
0 – 24 Mos. | 5.75%**** | 4.75%**** |
25 – 36 Mos. | 6.00%**** | 5.00%**** |
37 – 48 Mos. | 6.25%**** | 5.25%**** |
49 – 72 Mos. | 6.50%**** | 5.50%**** |
****Risk Based Pricing D
Credit Scores above 700 and meet Risk Based Ag Guidelines
1% Below Base
Line of Credit
Maximum Payment | Interest Rate |
---|
1 Yr. Renewable | 6.25% |
Certificates of Deposit Secured
Maximum Payment | Interest Rate |
---|
Various | 2.00% |
*Above Current Dividend Rate
Share Secured
Maximum Payment | Interest Rate |
---|
0-12 Mos. | 2.00% |
*Above Current Dividend Rate
1Annual Percentage Rate